title image

U of A Photovoltaics

University of Arizona Solar Energy Research

PV System Specifications 1-Day Performance (3-month average) Total 3-month (91 Day) Performance
System ID PV Module Manufacturer PV Module Model Peak Power per Module PV Module Technology Installation Date Number of Modules Surface Area per Panel (m^2) Peak Power / Area (W/m^2) Efficiency (%) Total Energy / Panel (kWh) Measured Peak Power W Measured Efficiency (%) on 2010-06-05 Energy Produced / Spec. Power (kWh/kWp) Total Energy Produced / Spec. Power (kWh/kWp) Last Updated
1 Sharp NE-Q5E2U 165 W px-Si 01-2006 18 1.17 141.03 14.1 0.70 115.27 8.71 4.25 386.45 2010-10-31
3 BP 3150U 150 W px-Si 05-2003 10 1.16 129.31 12.9 0.61 103.53 7.70 4.06 369.57 2010-10-31
4 Uni-Solar Uni-Solar 64W 64 W MJ-Si 06-2003 24 0.93 68.82 6.9 0.32 54.32 5.02 5.02 456.94 2010-10-31
5 Sanyo HIP-G751BA2 167 W HIT Si 07-2003 8 1.07 156.07 15.6 0.70 118.53 5.31 4.19 381.67 2010-10-31
7 Solyndra SL-001-? Black Roof 0 W CIGS 08-2010 0 0.00 0.00 0.0 0.00 0.00 PV NA 0.00 0.00 2010-10-31
8 Solyndra SL-001-? White Roof 0 W CIGS 08-2010 0 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 2010-10-31
10 GSE GG-112 45 W CIGS 09-2003 32 0.78 57.69 5.8 0.06 12.56 1.13 1.42 128.78 2010-10-30
11 Shell ST40 40 W CIS 09-2003 38 0.36 111.11 11.1 0.15 25.30 PV NA 3.69 336.22 2010-10-24
12 Sanyo HIP-J54BA2 180 W HIT Si 07-2003 8 1.06 169.81 17.0 0.72 121.20 10.26 3.98 362.07 2010-10-31
13 BP MST50 50 W MJ-Si 05-2004 60 0.78 64.10 6.4 0.18 32.49 3.90 3.66 333.10 2010-10-31
16 Astro Api-165-MCB 165 W x-Si 07-2004 9 1.33 124.06 12.4 0.71 119.61 7.79 4.31 392.35 2010-10-31
17 Solarex MST-43MV 43 W MJ-Si 05-2004 60 0.78 55.13 5.5 0.19 32.39 3.51 4.38 398.28 2010-10-31
18 Evergreen Solar EC-115-GL 115 W px-Si 04-2009 17 0.90 127.78 12.8 0.43 71.74 7.11 3.70 336.56 2010-10-31
19 SunPower SPR-215-WHT-U 215 W x-Si 07-2009 9 1.25 172.00 17.2 1.03 174.42 12.47 4.78 435.37 2010-10-31
Back to main page